Part Number Design

Product Numbers BL1520, BL2850, BL1960, BL18120, BL41192, BL47192, AL4424, AL4554, AL46120, DL2230, DL51120 and RL2115 use the same configuration.
| Product Number | Spectral wavelength | Optional Power Compatibility |
| "BL1520"- | XXX | XX |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 12 24 | |
| * 12volt Power Compatibility not available | ||
Product Numbers DL7248 and DL9160 use the same configuration:
| Product Number | Spectral wavelength | Optional Power Compatibility |
| "DL7248"- | XXX | XX |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* (all color)RGB* | 12 24 | |
| * 12volt Power Compatibility not available | ||
Product Number BL5420 uses this configuration.
| Product Number | Spectral wavelength | Active Area (mm) | Optional Power Compatibility |
| "BL5420"- | XXX | XX | XX |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 4 20 | 12 24 | |
| * 12volt Power Compatibility not available | |||
Product Numbers DL3316, DL2449, DL37100, DL085 and DL38144 uses the same configuration. Only DL2449 can use RGB (all color). DL085 can only use optinal power compatibility of 24 and C3.
| Product Number | Spectral wavelength | Optional Power Compatibility (volts) | Optional Light Conditioning |
| "DL3316"- | XXX | XX | X |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* (all color)RGB* | 12 24 C3 | D | |
| * 12volt Power Compatibility not available C3 (Pulsar 710) | |||
Product Numbers DL071 and AL084 uses the same configuration. Only DL074 has an option of 24volts.
| Product Number | Spectral wavelength | Optional Power Compatibility (volts) |
| "DL071"- | XXX | XX |
| (blue)470* (green)520* (red)625 (white)WHI* | 12 24 | |
| * 12volt Power Compatibility not available | ||
Product Numbers RL2316 uses this configuration.
| Product Number | Spectral wavelength | Standoff (mm) | Field of View Designator | Optional Power Compatibility | Optional Light Conditioning |
| "RL2316"- | XXX | XXX | XXX | XX | X |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | Consult KSE-Texas | XXL XL L M S XS | 12 24 | D (diffuser) P (polarizer) | |
| * 12volt Power Compatibility not available | |||||
Product Number RL1424, RL4260, and RL36120 uses the same configuration. Only RL1424 can have the option of D on the mounting. RGB (all color) is only available for RL4260 and RL36120.
| Product Number | Optional Mounting | Spectral wavelength | Standoff (mm) | Field of View Designator | Optional Power (volts) | Optional Light Conditioning |
| "RL1424" | X- | XXX | XXX | XXX | XX | X |
| B D | (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (ifra-red)880 (white)WHI* (all color)RGB* | Consult KSE-Texas | XXL XL L M S XS | 12 24 | D (diffuser) P (polarizer) | |
| * 12volt Power Compatibility not available | ||||||
Product Number RL3536 use this configuration.
| Product Number | Optional Mounting | Spectral wavelength | Optional Power (volts) | Optional Light Conditioning |
| "RL3536" | X- | XXX | XX | X |
| B | (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* (all color)RGB* | 12 24 | D (diffuser) P (polarizer) | |
| * 12volt Power Compatibility not available | ||||
Product Numbers RL1360 and RL1660 uses the same configuration. Only RL1360 can use the Field of View of 25 and 35. Only RL1660 can us the Field of View of 35, 45, and 70..
| Product Number | Spectral wavelength | Field of View (mm) | Optional Power (volts) | |
| "RL1360"- | XXX | XX | XX | |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 25 35 45 70 | 12 24 | ||
| * 12volt Power Compatibility not available | ||||
Product Numbers SL2507, SL2420, and SL1236 uses the same configuration. Only SL2420 and SL1236 has the option of an XL in the Field of View.
| Product Number | Spectral wavelength | Standoff (mm) | Field of View (mm) | Optional Power (volts) | Optional Light Conditioning |
| "SL2507"- | XXX | XxX | XX | XX | x |
| (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | Consult KSE-Texas | XL L M S XS | 12 24 | D (diffuser) P (polarizer) | |
| * 12volt Power Compatibility not available | |||||
Product Number SL4301 use this configuration.
| Product Number | Optional Mounting | Spectral wavelength | Optional Power (volts) |
| "SL4301" | X- | XXX | X |
| B | (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 5 | |
| * 12volt Power Compatibility not available | |||
Product Numbers LL2912, LL3024, and LL3148 uses the same configuration.
| Product Number | Lens Type | Spectral wavelength | Optional Power (volts) |
| "LL2912" | X- | XXX | X |
| A E B D | (blue)470* (green)520* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 12 24 | |
| * 12volt Power Compatibility not available | |||
Product Number EL193 use this configuration.
| Product Number | Lighting Length | Spectral wavelength | Optional Power (volts) |
| "EL193"- | XX | XXX | X |
| 1" Increments | (red)660 (infra-red)880 (white)WHI* | 12 24 | |
| * 12volt Power Compatibility not available | |||
Model 21AC P/N Maker:
| Model | Voltage | Cord Set | Lamp Module | Lamp Type | Material |
| 21AC | __ | __ | __ | __ __ | X |
| Voltage: | 1 - 110/120VAC; 60Hz 220/240VAC; 50Hz | ||||
| Cord Set: | A - Euro/Shuko C - Australia D - United Kingdom H - Israel | K - North America L - Switzerland Z - North America | |||
| Lamp Module: | 1 - 1.0" (25.4mm) V-Port (nosepiece ID) 0.625" (15.88M) V-Port (nosepiece ID) | ||||
| Lamp Type: | 00 - EXE, 3250K (standard) 01 - EXE-HC, 4200K (high color temp) 02 - EJV, 3200K (high output) | ||||
Model 21DC P/N Maker:
| Model | Voltage | Cord Set | Lamp Module | Iris Module | Lamp Type | Material |
| 21DC | U | __ | __ | __ | __ __ | X |
| Voltage: | U - Universal Voltage (90-264VAC; 50/60Hz) | |||||
| Cord Set: | A - Euro/Shuko C - Australia D - United Kingdom H - Israel | K - North America L - Switzerland Z - North America X - No Cord Set | ||||
| Lamp Module: | 1 - 1.0" (25.4mm) V-Port (nosepiece ID) 0.625" (15.88M) V-Port (nosepiece ID) 1.0" (25.4mm) V-Port for use w/ IR & color filter | |||||
| Lamp Type: | 0 - No Iris control 1 - Iris Control | |||||
| Lamp Type: | 00 - EXE, 3250K (standard) 01 - EXE-HC, 4200K (high color temp) 02 - EJV, 3200K (high output) | |||||
Linear Light P/N Maker:
| Model Number | Lamp Assy Length | Ballast Type | Power | Plug Type | Lamp Type |
| 132 | __ __ | __ | __ | __ | __ __ |
| Lamp Assy Length: | 04 - Twin 4W Linear (8" Length) 06 - Twin 6W Linear (10" Length) 08 - Twin 8W Linear (14" Length) 13 - Twin 13W Linear (23" Length) | ||||
| Ballast Type: | P - Plug-In 25kHz (115VAC only) D - Direct (In-Line) 25kHz (115 or 220VAC) | ||||
| Power: | 1 - 115VAC; 50/60Hz 2 - 220VAC; 50/60Hz | ||||
| Plug Type: | B - Euro/Shuko C - Australia D - United Kingdom E - Denmark F - France/Belgium G - India H - Israel I - Italy | K - North America (In-Line) K - North America (Plug-In)* L - Switzerland R - Russia S - Special (Nema 6-20P) X - No Plug (Wire Leads) Z - North America (Nema 6-15P) | |||
| *Note: Plug-Type K enclosure available on 115VAC only | |||||
| Lamp Type: | DD - Deluxe Daylight, 5100K CW - Cool White, 4200K WW - Warm White, 3200K BB - Black Light Blue, UV (365nm) BL - Blue (450nm) GR - Green (544nm) RD - Red (658nm) YL - Yellow (585nm) | ||||
Sealed Linear P/N Maker:
| Model Number | Number of Lamps | Lamp Wattage | Ballast/Drive | Power | Plug Type | Lamp Type | Window | Approvals |
| SL | T | __ __ | __ | __ | __ | __ __ | __ | __ |
| Lamp Wattage: | 04 - 4 Watt 06 - 6 Watt | 08 - 8 Watt 13 - 13 Watt | 26 - 26 Watt 35 - 35 Watt | |||||
| Ballast/Driver: | P - Plug-In 25kHz (Power option 1 only) D - Direct/In-Line, 25kHz (Power Option 1 or 2 Only) (26 & 35 Watt options are supplied w/ an In-line, dual 25kHz ballast) S - Sealed, In-line, 85kHz (Power Options 3 & 4 Only) (consult factory for S option w/ the 26 or 35 Watt options) | |||||||
| Power: | 1 - 115VAC, 60Hz 2 - 220VAC, 50Hz 3 - Universal Input, 85kHz w/ Fixed Intensity (90-264VAC, 50/60Hz) 4 - Universal Input, 85kHz w/ Variable Intensity (90-264VAC, 50/60Hz) | |||||||
| Plug Type: | B - Euro/Shuko D - United Kingdom F - France/Belgium H - Israel K - North America S - Special (#40036155) | C - Australia E - Denmark G - India I - Italy L - Switzerland X - No Plug (Wire Leads) | ||||||
| Lamp Type: | DD - Deluxe Daylight, 5100K CW - Cool White, 4200K BB - Black Light Blue, UV (365nm) BL - Blue (450nm) | GR - Green (544nm) RD - Red (658nm) YL - Yellow (585nm) | ||||||
| Window: | C - Clear (high output) D - Diffuse (Standard) | Q - UV Window (rqd. for UV appls, lamp type BB) T - 50/50 (backlight applications) | ||||||
| Approvals: | C - CE (all 85kHz & 220VAC-25kHz) | X - No CE Mark (all 110VAC units) | ||||||
Industrial Linear P/N Maker:
| Model Number | Number of Lamps | Lamp Wattage | Ballast/Drive | Power | Plug Type | Lamp Type | Window |
| IL | T | __ __ | __ | __ | __ | __ __ | __ |
| Lamp Wattage: | 04 - 4 Watt 06 - 6 Watt | 08 - 8 Watt 13 - 13 Watt | |||||
| Ballast/Driver: | P - Plug-In 25kHz (Power option 1 only) D - Direct/In-Line, 25kHz (Power Option 1 or 2 Only) (26 & 35 Watt Options are supplied w/ an In-Line, dual 25kHz ballast) | ||||||
| Power: | 1 - 115VAC, 60Hz 2 - 220VAC, 50Hz | ||||||
| Plug Type: | B - Euro/Shuko D - United Kingdom F - France/Belgium H - Israel K - North America S - Special | C - Australia E - Denmark G - India I - Italy L - Switzerland X - No Plug (Wire Leads) | |||||
| Lamp Type: | DD - Deluxe Daylight, 5100K CW - Cool White, 4200K BB - Black Light Blue, UV (365nm) BL - Blue (450nm) | GR - Green (544nm) RD - Red (658nm) YL - Yellow (585nm) | |||||
| Window: | C - Clear (high output) D - Diffuse (Standard) | Q - UV Window (rqd. for UV appls, lamp type BB) T - 50/50 (backlight applications) | |||||
Model 13plus Linear P/N Maker:
| Model Number | Power | Plug Type | Housing Type | Lamp Assy Length | Lamp Type |
| 13 | 3 | __ | __ __ __ | __ __ __ | __ __ |
| Plug Type: | B - Euro/Shuko C - Australia D - United Kingdom E - Denmark F - France/Belgium G - India H - Israel | I - Italy M - North America/Japan L - Switzerland R - Russia S - Special (Nema 6-20P) X - No Plug (Wire Leads) Z - North America (Nema 6-15P) | |||
| Lamp Housing Type: | ILD - Diffuse Window (standard) ILC - Clear Wndow, Chip Shield ILT - Translucent Window (50/50 Backlight) ILQ - UV Transmissive (Clear) | ||||
| Lamp Assy Length: | L04 - Twin 4W Linear (8" length) L06 - Twin 6W Linear (10" length) L08 - Twin 8W Linear (14" length) L13 - Twin 13W Linear (23" length) | ||||
| Lamp Type: | DD - Deluxe Daylight, 5100K CW - Cool White, 4200K WW - Warm White, 3200K BB - Black Light Blue, UV (365nm) BL - Blue (450nm) GR - Green (544nm) RD - Red (658nm) YL - Yellow (585nm) | ||||
Model 4 CFVI P/N Maker:
| Model Number | Ballast Type | Power | Cord Set | Adapter Type | Lamp Type | ESD Matl.: |
| 04 | __ | __ | __ | __ __ __ | __ __ | __ |
| Ballast Type: | P - Plug-In 25kHz (115VAC w/ K-Plug ONLY) D - Direct (In-Line) 25kHz (115 or 220VAC) S - Sealed 85kHz (Poer option 3 & 4 ONLY) | |||||
| Power: | 1 - 115VAC; 60Hz 2 - 220VAC; 50Hz 3 - Universal w/ fixed intensity (90VAC-254VAC; 50/60Hz) 4 - Universal w/ Variable Intensity Control | |||||
| Cord Set: | B - Euro/Shuko C - Australia D - United Kingdom E - Denmark F - France/Belgium G - India H - Israel | I - Italy K - North America (Plug-in or Inline) L - Switzerland R - Russia X - No Plug (Inline Style Only) Z - North America (220VAC, NEMA 6-15P) | ||||
| Adapter Type: | 300 - No Adapter 310 - Universal Adapter; 2.40" (60.96mm) diameter I.D> | |||||
| Lamp Type: | 51 - White, 5100K, Deluxe daylight BB - Black Light Blue (UV), 365nm BL - Blue, 450nm GR - Green, 544nm RD - Red, 658nm | |||||
| ESD Matl.: | Leave Blank - Standard E - ESD safe material (consult KSE for availability) | |||||
Model 5 P/N Maker:
| Model Number | Ballast Type | Power | Plug/Cord Set | Lamp Type | ESD Material |
| 05 | __ | __ | __ | __ __ | __ |
| Ballat Type: | P - Plug-in 25kHz (115VAC only) D - Direct (In-Line) 25kHz (115 or 220 VAC) S - Sealed 85kHz (Power Options 3 & 4 ONLY) | ||||
| Power: | 1 - 115VAC; 60Hz 2 - 220VAC; 50Hz 3 - Universal w/ fixed intensity (90VAC-254VAC; 50/60Hz) 4 - Universal w/ Variable intensity control | ||||
| Plug/Cord Sets: | B - Euro/Shuko* C - Australia* D - United Kingdom* E - Denmark F - France/Belgium G - India H - Israel* I - Italy* | K - North America* K - North America Plug-in Ballast L - Switzerland* R - Russia S - Special (Nema 6-20P) X - No Plug (In-line Style only) Z - North America (Nema 6-15P) | |||
| Lamp Type: | 51 - Deluxe Daylight, 5100K BB - Black Light Blue (UV); 365nm BL - Blue, 450nm GR - Green, 544nm RD - Red, 658nm | ||||
| ESD Matl.: | Leave Blank - Standard material E - ESD safe material (consult KSE for availability) | ||||
Model 8 P/N Maker:
| Model Number | Ballast Type | Power | Plug/Cord Set | Lamp Type | ESD Material |
| 08 | __ | __ | __ | __ __ | __ |
| Ballat Type: | P - Plug-in 25kHz (115VAC only) D - Direct (In-Line) 25kHz (115 or 220 VAC) S - Sealed 85kHz (Power Options 3 & 4 ONLY) | ||||
| Power: | 1 - 115VAC; 60Hz 2 - 220VAC; 50Hz 3 - Universal w/ fixed intemsity (90VAC-254VAC; 50/60Hz) 4 - Universal w/ Variable intensity control | ||||
| Plug/Cord Sets: | B - Euro/Shuko* C - Australia* D - United Kingdom* E - Denmark F - France/Belgium G - India H - Israel* I - Italy* | K - North America* K - North America Plug-in Ballast L - Switzerland* R - Russia S - Special (Nema 6-20P) X - No Pluf (In-line Style only) Z - North America (Nema 6-15P) | |||
| Lamp Type: | 65 - Deluxe Daylight, 6500K 42 - Cool White, 4200K BB - Black Light Blue (UV); 365nm BL - Blue, 450nm GR - Green, 544nm RD - Red, 658nm | ||||
| ESD Matl.: | Leave Blank - Standard material E - ESD safe material (consult KSE for availability) | ||||
Model 9 & 10 P/N Maker:
| Model Number | Voltage | Plug Type | Adapter | Lamp Type | ESD |
| __ __ | __ | __ | __ __ __ | __ __ | __ __ |
| Model Number: | 09 - Model 9 10 - Model 10 | ||||
| Voltage: | 0 - No ballast 1 - 120v/60Hz 2 - 220v/50Hz 3 - 100v/50Hz 4 - 220v/60Hz | ||||
| Plug Type: | A - Shuko* (3 prong) B - Europlug C - Australia* D - United Kingdom E - Denmark* F - France/Belgium* G - India* H - Israel* | I - Italy* K - North America* (3prong)(Model 10, 110v std) L - Switzerland* M - North American Japan (2 prong)(Model 9, 110v std) S - Special (15A, 250v) X - No Plug Z - North American* (220v) | |||
| * Only plug types marked can be used with ESD. ESD coating requires plug types w/ ground. | |||||
| Adapter: | Consult KSE for a list of Adapters | ||||
| Lamp Type: | 32 - Warm White, 3200K BB - Black Light Blue (UV), 365nm 42 - Cool White, 4200K | 51 - Deluxe Daylight, 5100K 55 - White HC, 5500K YL - Yellow, 585nm | |||
| ESD: | Leave Blank - Standard material E1 - ESD Material (not available on Model 9) | ||||
Model 10XI P/N Maker:
| Model Number | Ballast Type | Power | Plug Type | Adapter | Lamp Type | ESD Material |
| 10XI | __ | __ | __ | __ __ __ | __ __ | __ |
| Ballast Type: | P - Plug-In 25kHz (110/120VAC only) D - In-Line, 25kHz (110/220 or 220/240 VAC) | |||||
| Power: | 1 - 110/120VAC; 60Hz 2 - 220/240VAC; 50Hz (CE marked) | |||||
| Plug Type: | B - Euro/SHuko* C - Australia* D - United Kingdom* E - Denmark F - France/Belgium G - India H - Israel* Z - North America (Nema 6-15P) | I - Italy* K - North America* K - North America Plug-in Ballast L - Switzerland* R - Russia S - Special (Nema 6-20P) X - No Plug | ||||
| Adapter: | Consult KSE for a list of Adapters (Optional, 2 series only) | |||||
| Lamp Type: | 32 - Warm White, 3200K 42 - Cool White, 4200K 51 - Deluxe Daylight, 5100K 55 - White HC, 5500K BB - Black Light Blue, 365nm | BL - Blue, 450nm GN - Green, 544nm YL - Yellow, 585nm RD - Red, 658nm | ||||
Model 13plus Circuler P/N Maker:
| Model Number | Power | Plug Type | Adapter Type | Lamp Housing | Lamp Type | ESD Material |
| 13 | 3 | __ | __ __ __ | __ __ __ | __ __ | __ |
| Plug Type: | B - Euro/Shuko* C - Australia* D - United Kingdom* E - Denmark* F - France/Belgium* G - India* H - Israel* | I - Italy* M - North America/Japan L - Switzerland* R - Russia S - Special (Nema 6-20P) X - No Plug Z - North America (Nema 6-15P)* | ||||
| Adapter Type: | Consult KSE for a list of Adapters | |||||
| Lamp Housing: | C01 -
Series 1 Adapters; 2.00" (50.8mm) Diameter C02 - Series 2 Adapters; 2.31" (58.7mm) diameter | |||||
| Lamp Type: | 32 - Warm White, 3200K 42 - Cool White, 4200K 51 - Deluxe Daylight, 5100K 55 - White HC, 5500K BB - Black Light Blue, 365nm | BL - Blue, 450nm GN - Green, 544nm YL - Yellow, 586nm RD - Red, 658nm | ||||
| ESD matl.: | Leave Blank - Standard material E - ESD safe material | |||||
Model 18 Superlight P/N Maker:
| Model Number | Power | Adapter Number | Plug Type | Inner lamp | Outer Lamp |
| 18 | __ | __ __ __ | __ | __ __ | __ __ |
| Power: | 1 - 115VAC; 50/60Hz (dueal 25kHz In-line Ballast) 2 - 220VAC; 50/60Hz (dueal 25kHz In-line Ballast) | ||||
| Adapter Number: | Consult KSE for a list of Adapters | ||||
| Plug Type: | B - Euro/Shuko C - Australia D - United Kingdom E - Denmark F - France/Belgium G - India H - Israel I - Italy | K - North America K - North America Plug-in Ballast L - Switzerland R - Russia S - Special (Nema 6-20P) X - No Plug (In-Line style Only) Z - North America (Nema 6-15P) | |||
| *Note: Model 18 is supplied w/ an 8ft (2.13m) IEC Cordest | |||||
| Inner Lamp: | 32 - Warm White, 3200K 42 - Cool White, 4200K 51 - Deluxe Daylight, 5100K 55 - White HC, 5500K BB - Black Light Blue, 365nm | BL - Blue, 450nm GN - Green, 544nm YL - Yellow, 585nm RD - Red, 658nm | |||
| Outer Lamp: | 32 - Warm White, 3200K 42 - Cool White, 4200K 51 - Deluxe Daylight, 5100K 55 - White HC, 5500K BB - Black Light Blue, 365nm | BL - Blue, 450nm GN - Green, 544nm YL - Yellow, 585nm RD - Red, 658nm | |||
Product Numbers RL6512 uses this configuration.
| Product Number | Spectral Wavelength | Standoff | Field of View | Cable Option | Wash Down | Power Option |
| "RL6512"- | XXX | XXXX | X | X | X | XX |
| (blue)470* (green)520* (red)660 (white)WHI* | Consult KSE-Texas for standoff chart | M | A 500mm Truck Connector (Male) | W | 12 24 | |
| * 12volt Power Compatibility not available | ||||||
Product Number LL6212, LL6324 and LL5806 uses the same configuration.
| Product Number | Spectral Wavelength | Heat Sink Option | Wash Down Option | Optional Power Compatibility | |
| "LL6212"- | XXX | X | X | XX | |
| (blue)470* (green)530* (red)660 (white)WHI* | H (Contact KSE for specs) | W | 12 24 | ||
| * 12volt Power Compatibility not available | |||||
Product Number EL150 uses this configuration.
| Product Number | Light Length | Spectral Wavelength | Optional Power Compatibility | ||
| "EL150"- | XXX | XXX | XX | ||
| 6 LEDs = 1" | (blue)470* (green)530* (yellow)590 (orange)625 (red)660 (Infra-Red)880 (white)WHI* | 12 24 | |||
| * 12volt Power Compatibility not available | |||||
Product Number EL174 uses this configuration.
| Product Number | Light Length | Pitch | Spectral Wavelength | Heat Sink Option | Wash Down Option | Optional Power Compatibility |
| "EL174"- | XXX | 01 | XXX | X | X | XX |
| 6 LEDs = 6" | (blue)470* (green)530* (red)660 (white)WHI* | H call KSE | W | 12 24 | ||
| * 12volt Power Compatibility not available | ||||||
Product Number EL163 uses this configuration.
| Product Number | Light Length | Spectral Wavelength | Heat Sink Option | Wash Down Option | Optional Power Compatibility |
| "EL163"- | XXX | XXX | X | X | XX |
| 6 LEDs = 1.5" | (blue)470* (green)530* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | H call KSE | W | 12 24 | |
| * 12volt Power Compatibility not available | |||||
Product Numbers LL068, SL073 and Sl066 uses the same configuration. LL068 uses 12, 24, C2, and C3, SL073 can only use 24, C2, and C3, and SL066 can only use C3 on the Optional Power Compatibility
| Product Number | Spectral Wavelength | Optional Power Compatibility | |||
| "LL068"- | XXX | XX | |||
| (blue)470* (green)530* (red)660 (white)WHI* | 12 24 C2 - AI Connector C3 - Pulsar 710 | ||||
| * 12volt Power Compatibility not available | |||||
Product Numbers DL083, BL020201, BL040401 and BLXXYY01 uses the same configuration.
| Product Number | Spectral Wavelength | Optional Power Compatibility | |||
| "DL083"- | XXX | XX | |||
| (infra-red)880 (red)660 | 12 24 C3 - Pulsar 710 | ||||
| * 12volt Power Compatibility not available | |||||
Product Numbers RL5064 and RL3940 uses the same configuration.
| Product Number | Mounting Option | Spectral Wavelength | Optional Power Compatibility | ||
| "EL174"- | X | XXX | XX | ||
| B | (blue)470* (green)530* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* (red/green/blue)RGB | 12 24 | |||
| * 12volt Power Compatibility not available | |||||
Product Number SL6404 uses this configuration.
| Product Number | Spectral Wavelength | Cable Option | Optional Power Compatibility | ||
| "SL6404"- | XXX | X | XX | ||
| (blue)470* (green)530* (red)660 (white)WHI* | A 500mm Turck Connector (Male) | 12 24 **IS | |||
| * 12volt Power Compatibility not available ** Internal Strobe | |||||
Product Numbers CL077, CL161, CL166 and CL062 uses the same configuration.
| Product Number | Spectral Wavelength | Optional Power Compatibility | |||
| "CL077"- | XXX | XX | |||
| (blue)470* (green)530* (yellow)590 (orange)625 (red)660 (infra-red)880 (white)WHI* | 24 C3 - Pulsar IC (iCS) | ||||
| Custom Lights are Not Returnable Expedited dilivery is NOT available | |||||